Hi Friends,
Hemen Parekh
27 June 2013
Now as I approach my 90th birthday ( 27 June 2023 ) , I invite you to visit my Digital Avatar ( www.hemenparekh.ai ) – and continue chatting with me , even when I am no more here physically
Monday, 24 January 2022
job- alert on Moblie 1
Sub: Android Widget
Your email is very encouraging. I wait impatiently.
Enclosed find:
▶ A list of websites from where our “Resume Rater” s/w tool can be freely downloaded (we uploaded on only 2 – rest have copied!) {ANNEX: D}
(Draft icon design: “Jobs” logo sketched)
Publisher’s Comments:
▶ HP Labs (India) is a research arm of Hewlett Packard (HP).
▶ Amongst other things, HP Labs (India) is engaged in developing software applications for mobile phones and other mobile devices.
▶ By downloading/installing this app on an Android-based smartphone, a user will get to see job alerts matching his/her resume on the screen.
▶ All the user has to do is to touch/tap on the “Jobs” icon on the mobile screen.
▶ If the user likes the job and wishes to “Apply”, all he/she has to do, is to touch/tap on the “APPLY” button/link within the job advt. His/her resume will get emailed to the concerned job-advertiser.
▶ Touching/tapping on the “NEXT” link within the screen will reveal the next matching job advertisement.
▶ Before long, this app will be available for Apple operating system as well.
▶ This app can also be downloaded from www.CustomizeResume.com, as also many other websites.
▶ This is a FreeWare
▶ Neither HP Labs (India), nor RecruitGuru (owner of www.CustomizeResume.com) take any responsibility.
Persons downloading this app / installing it on their mobile devices and registering on www.CustomizeResume.com, and using it, do so at their own risk, irrespective of the source/website from which they download the app.
▶ If manufacturers of mobile devices or the Mobile Service Providers offer this app to promote their product/service, they are not acting as “Agents / Dealers / Distributors / Representatives” of either HP Labs (India) or of RecruitGuru.
| Sl. No | Site | No. Downloaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | download.zdnet | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | download.cnet | 2,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IndiaRecruiter.net (defunct) | ≈ 2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | downv.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | medownloads | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | exe4.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | simtel.net | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | newsoftware.us | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | freewarepicker | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | appsblog.CreativeResources.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Topdownloads.net | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | files43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | pcworld.com/downloads | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | democity-drn.digitalriver.com | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | srelease | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | downloadsnet.com | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 209.85.120.67/index/- | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | tweakpc.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | aol-soft.com (5 star rating) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | cdrom.com | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wareseeker | 1,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | renasoft.downloads.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | baixar7.com
|
SHULENDU MY JOBS AD NETWORK
Shuklendu / Abhi
Which Ad Network to choose for displaying Ads on our “My Jobs” widget?
➤ In response to my inquiry, on Nov. 17, Siddarth (InMobi) replied as follows:
“To start off with, you would receive a revenue-share of 60% of net revenues in your favour.Our average android CPCs are about $0.03-4 for India, while the network average CTRs would be around 0.5%.Based on the CTR that you achieve, your app will earn revenue.”
Page 2/3
Zedo.com claim to have tied up with an Indian job portal, www.taaza.com.
➤ Anyway, assuming what Suneet said as true picture, I have made some comparison of Ad Revenue that we (thru widget) might expect to receive from both of these Ad Networks. See enclosed graph.
➤ If my assumptions are correct, you will find that even at the CTR of 0.5%, revenue from InMobi is Rs. 10 vs. Rs. 24 from Zedo.
Page 3/3 — Graph Summary: "Ad Revenue Comparative Chart"
Dated: 21 Nov. 2011
Y-axis: Rs / 1000 Impressions
X-axis: CTR % (Click-Through Rate)
As per Siddarth Srinivasan (InMobi):
-
InMobi’s Network’s average CTR = 0.5%i.e. for every 100 ads delivered, ½ ad gets clicked.→ For 200 ads, 1 ad gets clicked.→ For 1000 ads, 5 ads get clicked.
-
So, a CTR of 0.5% translates into 5 ads (out of 1000) getting clicked→ Yields Rs. 7.5 / 1000 (5 × Rs. 1.5, based on revenue share)