Hi Friends,
Hemen Parekh
27 June 2013
Now as I approach my 90th birthday ( 27 June 2023 ) , I invite you to visit my Digital Avatar ( www.hemenparekh.ai ) – and continue chatting with me , even when I am no more here physically
Thursday, 20 January 2022
Revathi /job Alert on Moblie
Job Alerts on Mobile
I am unable to figure out why jobseekers are not using this excellent (and FREE) service, which eliminates their dependence on PC/Internet connection.
All the jobseekers have mobiles – and I am sure all of them send many other SMS everyday.
And I have only ONE instance of a candidate phoning for explanation of how JAM works. Unfortunately, in his case, there were NO MATCHING JOBS!
Maybe, we will get some more feedback when we put our phone no. and email ID below EACH page.
But instead of trying to decipher why jobseekers are NOT sending JAM alert SMS, we should ask ourselves...
Maybe the answer is:
▶ Eliminate SMS
▶ “Job Details” display on Smartphone will have [Apply] button at the —
bottom, touching which will email that candidate’s resume to the job-advertiser.
Touching on [NEXT] button will reveal the next matched job.
Maybe I have OVERSIMPLIFIED the entire process (– my advantage is my computer illiteracy!).
But then, why are smartphones getting so popular – and set to eliminate plain phones within 2 years?
I have tried to explain my idea in the enclosed diagram.
I hope, between them, HP Labs and Sentient Systems, can bring about a revolution of a “level playing field” for millions of jobseekers.
JOB DETAILS ON MOBILE
| Field | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job ID | 848531 | ||||||||||||||||
| Company | Arjan Impex Pvt. Ltd | ||||||||||||||||
| City | Delhi | ||||||||||||||||
| Design. | Receptionist | ||||||||||||||||
| Exp. | 1 – 2 years | ||||||||||||||||
| Edu. | UG – Any Graduate – Any Specialization | ||||||||||||||||
| PG – Post Graduation not required. Job Details
|
HP- JOB ALERT ON MOBLIE
Sub: Android Widget
Your email is very encouraging. I wait impatiently.
Enclosed find:
▶ A list of websites from where our “Resume Rater” s/w tool can be freely downloaded (we uploaded on only 2 – rest have copied!) {ANNEX: D}
(Draft icon design: “Jobs” logo sketched)
Publisher’s Comments:
▶ HP Labs (India) is a research arm of Hewlett Packard (HP).
▶ Amongst other things, HP Labs (India) is engaged in developing software applications for mobile phones and other mobile devices.
▶ By downloading/installing this app on an Android-based smartphone, a user will get to see job alerts matching his/her resume on the screen.
▶ All the user has to do is to touch/tap on the “Jobs” icon on the mobile screen.
▶ If the user likes the job and wishes to “Apply”, all he/she has to do, is to touch/tap on the “APPLY” button/link within the job advt. His/her resume will get emailed to the concerned job-advertiser.
▶ Touching/tapping on the “NEXT” link within the screen will reveal the next matching job advertisement.
▶ Before long, this app will be available for Apple operating system as well.
▶ This app can also be downloaded from www.CustomizeResume.com, as also many other websites.
▶ This is a FreeWare
▶ Neither HP Labs (India), nor RecruitGuru (owner of www.CustomizeResume.com) take any responsibility.
Persons downloading this app / installing it on their mobile devices and registering on www.CustomizeResume.com, and using it, do so at their own risk, irrespective of the source/website from which they download the app.
▶ If manufacturers of mobile devices or the Mobile Service Providers offer this app to promote their product/service, they are not acting as “Agents / Dealers / Distributors / Representatives” of either HP Labs (India) or of RecruitGuru.
| Sl. No | Site | No. Downloaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | download.zdnet | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | download.cnet | 2,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IndiaRecruiter.net (defunct) | ≈ 2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | downv.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | medownloads | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | exe4.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | simtel.net | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | newsoftware.us | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | freewarepicker | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | appsblog.CreativeResources.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Topdownloads.net | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | files43 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | pcworld.com/downloads | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | democity-drn.digitalriver.com | 499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | srelease | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | downloadsnet.com | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 209.85.120.67/index/- | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | tweakpc.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | aol-soft.com (5 star rating) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | cdrom.com | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wareseeker | 1,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | renasoft.downloads.com | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | baixar7.com
|
Wednesday, 19 January 2022
GURU-MATCH -INDE
Pay per Use --------------------
Dear Jobseeker:
Jobsearching is an old-fashioned, obsolete technology. (Of course, still used by most of the job sites).
With thousands of job-adverts getting uploaded everyday on hundreds of jobsites, who can spend 26 hours per day, searching for those few "ideal" jobs? – even if you are currently unemployed.
And, even if you have that kind of time, you are still likely to miss out those few "ideal" jobs.
Then surfing on jobsites is not cheap either, at, may be, Rs. 20 per hour.
Would it not be great if those "Ideal" jobs come searching for you?
You bet.
And we are the only website in the entire World, which makes this possible!
How?
Take a close look at your own
It shows your "Raw Score" & your "Percentile Score".
(Of course, both of these change everytime you submit your fresh email resume on our website).
Now, unseen to you, what our GuruMatch software does, is to compute similar "Raw Score" & "Percentile Score" of thousands and thousands of Job Adverts, compiled from hundreds of websites.
When GuruMatch finds one or more "matches", it sends you a job-alert (as email or SMS).
To satisfy yourself (with the uncanny precision of GuruMatch), log into your online "Personal Page", view the details of the "matched" job-adverts, and then "Apply Online".
You have obliged the advertising Company by allowing them to search you!
If you are quite choosy – about the kind of jobs that should come searching for you, then fill in the following form:
Match-Request
SHUKLENDU MY JOBS ALERT RECOMMENDATION SYSTEM - “World Wide Mind”
Job Alert Recommendation System
I have written to you about this in my emails of 08/09 June.
I enclose some of my older notes on the same subject.
Regards
Hemen Parekh
“My Comments on Pg: 42”
In my emails (June 08/09, 2012) to Shuklendu, I have laid down the “logic” to be followed in “Job Alerts Recommendation” algorithm, which will be based on “Jobs Applied History” of each candidate.
So, when he once again “sees” those same keywords in next job advt, his (pleasant?) memory will make him “Like” this next advt!
My attempt should be to “trigger” in the brain of the jobseeker, “pleasant/happy” memories, upon seeing a job-alert “recommended” by our algorithm.
When he “sees” the SAME keywords, will it make him feel “GOOD”?
Notes from “World Wide Mind” (Author: Michael Chorost)
The implication for brain implants is this: to make someone “see” something, it may be sufficient to trigger a memory of having seen a similar object before.
That’s a tip-off that the brain’s stored expectations — that is, its memories — shape experience to a much greater extent than commonly realized.
My Comments on Pg: 47 / 49
For my purpose,
If he has liked these “keywords” in the past, then he is likely to “like” them in future as well.
This is how we will try to “decipher his intention”.
Pg = 49
Note that in order for blackboxing to work, you have to know ahead of time, what you are looking for.
You have to be looking for a neural pattern or a P300, with the prior knowledge of what they mean in a given situation.
A pattern-matching methodology, by its very nature, can tell us nothing at all about the subject’s conscious experience……