OPERATIONS
| Code | Title |
|---|---|
| 2.01 | Follow-Up / Candidates |
| 2.02 | Follow-Up / General |
| 2.03 | Follow-Up / Interviews |
| 2.04 | Inquiries |
| 2.05 | Project |
| 2.06 | Pending Orders |
| 2.07 | Resumes |
| 2.08 | Outstandings |
Follow-Up / Candidates
| Code | Description |
|---|---|
| 35 | Whose resumes are yet to be sent against a SON? |
| 36 | Whose resumes have already been sent against a SON? |
| 39 | Who (all) are short-listed against a SON? (Prospective Candidates) |
| 66 | Janam-Kundli (Candidate) |
Follow-Up / General
| Code | Description |
|---|---|
| 47 | Activities to be followed – Order-wise |
| 48 | PEN to be followed – Order-wise |
| 49 | Who joins when? – Client-wise |
| 50 | Salary data received – Order-wise |
| 51 | Salary data yet to get – Order-wise |
Follow-Up / Interviews
| Code | Description |
|---|---|
| 43 | Call-letters / SON-wise |
| 44 | Schedules / SON-wise |
| 45 | Summary – Client-wise |
| 46 | Summary – Overall |
Inquiries
| Code | Description |
|---|---|
| 16 | Remaining to Respond (Consultant-wise) |
| 17 | Failed to Convert (Consultant-wise) |
| 18 | Status (Consultant-wise) |
Project
| Code | Description |
|---|---|
| 19 | Proposal |
| 20 | Sales Order |
| 21 | Project Plan (for a SON) |
| 22 | Project Variance (for a SON) |
Pending Orders
CONSULTANT-WISE
| Code | Description |
|---|---|
| 23 | Chronological |
| 24 | Client-wise |
| 25 | Position-wise |
| 26 | Billing-wise |
| 34 | Load |
CLIENT-WISE
| Code | Description |
|---|---|
| 27 | Chronological |
| 28 | Consultant-wise |
| 29 | Position-wise |
| 30 | Billing-wise |
PERIOD-WISE
| Code | Description |
|---|---|
| 31 | Industry-wise |
| 32 | Function-wise |
| 33 | Position-wise |
OVERALL
| Code | Description |
|---|---|
| ? | Overall - Consolidated |
Resumes
| Code | Description |
|---|---|
| 35 | Remaining to be Sent (Order-wise) |
| 36 | Already Sent (Order-wise) |
| 37 | One-line Statement (for Consultant) |
| 38 | One-line Statement (for Client) |
| 39 | Details of Prospective Clients |
2.08 Outstandings
| Code | Description |
|---|---|
| 81 | Outstandings – Client-wise |
| 82 | Outstandings – Consultant-wise |








