| Code | Section |
|---|---|
| 1.01 | Advertisements |
| 1.02 | Executives Placed |
| 1.03 | Inquiries |
| 1.04 | Invoices |
| 1.05 | Orders Executed |
| 1.06 | Order Value |
| 1.07 | Shopping Basket |
Advertisements
| Code | Description |
|---|---|
| 40 | Clientwise Details |
| 41 | Clientwise Response |
| 42 | Mediawise Response |
Executives Placed
| Code | Description |
|---|---|
| 67 | Summary - Industry Wise |
| 68 | Summary - Function Wise |
| 69 | Summary - Position Wise |
| 70 | Summary - Client Wise |
| 71 | Summary - Joining Date Wise |
| 72 | Summary - Compensation Wise |
| 73 | Summary - Consolidated |
Inquiries
| Code | Description |
|---|---|
| 09 | Consolidated |
| 10 | Consultant-wise |
| 11 | Industry-wise |
| 12 | Function-wise |
| 13 | Position-wise |
| 14 | City-wise |
| 15 | Country-wise |
Invoices
| Code | Description |
|---|---|
| 54 | Summary - Clientwise |
| 55 | " - Consultant wise |
| 56 | " - Monthwise |
| 57 | " - Datewise |
| 58 | " - Consultant wise |
| 59 | OOP - Clientwise |
| 60 | OOP - Overall |
Orders Executed
| Code | Description |
|---|---|
| 74 | Summary - Ind.wise |
| 75 | " - Function wise |
| 76 | " - Position wise |
| 77 | Details - Ind.wise |
| 78 | " - Function wise |
| 79 | " - Position wise |
| 80 | CONSOLIDATED |
Order Value
| Code | Description |
|---|---|
| 61 | which CLIENT gave how much MONEY? |
| 62 | " FUNCTION " " " " ? |
| 63 | " INDUSTRY " " " " ? |
| 64 | " POSITION " " " " ? |
Shopping Baskets
| Code | Description |
|---|---|
| 01 | Summary - Monthwise |
| 02 | " - URL wise |
| 03 | " - Period wise |
| 04 | " - Position wise |
| 05 | " - Function wise |
| 06 | " - Industry wise |
| 07 | " - Client wise |
| 08 | " - Consultant wise |








No comments:
Post a Comment